| Team | P | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 2 | 2 | 0 | +10 | 4 | |
| 2 | 2 | 0 | +6 | 4 | |
| 2 | 1 | 0 | +6 | 3 | |
| 2 | 1 | 1 | +2 | 2 | |
| 2 | 0 | 1 | -2 | 1 | |
| 2 | 0 | 1 | -6 | 1 | |
| 2 | 0 | 1 | -6 | 1 | |
| 2 | 0 | 2 | -10 | 0 |
2 points for a win, 1 for a draw, 0 for a loss. Only certified results count; points in brackets are from results submitted on STADIUM but not yet certified. +/- is sets won minus sets lost. Tap a team to see its results and recent form.
